兩個(gè)高同心度加工的軸套帶彎曲鉗口和夾緊螺釘
EK2 20 | EK2 60 | EK2 150 | EK2 300 | EK2 400 | EK2 450 | EK2 600 | EK2 800 | |||||||||||||||||
型號(hào) | EK2 20 A | EK2 20 B | EK2 20 C | EK2 60 A | EK2 60 B | EK2 60 C | EK2 150 A | EK2 150 B | EK2 150 C | EK2 300 A | EK2 300 B | EK2 300 C | EK2 400 A | EK2 400 B | EK2 400 C | EK2 450 A | EK2 450 B | EK2 450 C | EK2 600 A | EK2 600 B | EK2 600 C | EK2 800 A | EK2 800 B | EK2 800 C |
額定扭矩(Nm) | 17 | 21 | 6 | 60 | 75 | 20 | 160 | 200 | 42 | 325 | 405 | 84 | 410 | 520 | 90 | 530 | 660 | 95 | 700 | 840 | 150 | 950 | 1100 | 240 |
孔徑范圍(mm) | 8-25 | 8-25 | 8-25 | 12-32 | 12-32 | 12-32 | 19-36 | 19-36 | 19-36 | 20-45 | 20-45 | 20-45 | 25-50 | 25-50 | 25-50 | 28-60 | 28-60 | 28-60 | 30-70 | 30-70 | 30-70 | 35-80 | 35-80 | 35-80 |
外徑(mm) | 42 | 42 | 42 | 56 | 56 | 56 | 66.5 | 66.5 | 66.5 | 82 | 82 | 82 | 95 | 95 | 95 | 102 | 102 | 102 | 120 | 120 | 120 | 136.5 | 136.5 | 136.5 |
標(biāo)準(zhǔn)轉(zhuǎn)速(rpm) | 12,500 | 12,500 | 12,500 | 11,000 | 11,000 | 11,000 | 10,000 | 10,000 | 10,000 | 9,000 | 9,000 | 9,000 | 8,500 | 8,500 | 8,500 | 8,000 | 8,000 | 8,000 | 6,800 | 6,800 | 6,800 | 4,000 | 4,000 | 4,000 |
總長(zhǎng)度(mm) | 66 | 66 | 66 | 78 | 78 | 78 | 90 | 90 | 90 | 114 | 114 | 114 | 118 | 118 | 118 | 126 | 126 | 126 | 147 | 147 | 147 | 162 | 162 | 162 |
微信掃一掃